| Management number | 240050813 | Release Date | 2026/07/16 | List Price | $6.45 | Model Number | 240050813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This value bundle pairs Children's Motrin Ibuprofen and Children's Tylenol Acetaminophen liquid medicines to help reduce fever and relieve minor aches and pains. Both feature dye-free, kid-friendly flavors with included dosing cups and are suitable for children ages 2 to 11 when used as directed. A convenient two-item set to keep on hand for cold and flu season.
| Over-the-counter medicine type | Fever Reducer, Ibuprofen, Pain Relief |
|---|---|
| Health concern | Body Aches & Pains |
| Active ingredients | Ibuprofen 100 mg (NSAID)*, *Nonsteroidal anti-inflammatory drug |
| Medicine strength | 100mg |
| Dosage | Dosing Chart. Weigh (lb): under 2 years, Age (yr): under 2 years, Dose (tsp or mL): ask a doctor. Weigh (lb): 24-35 lbs, Age (yr): 2-3 years, Dose (tsp or mL): 1 tsp or 5 mL. Weigh (lb): 36-47 lbs, Age (yr): 4-5 years, Dose (tsp or mL): 1 ½ tsp or 7.5 mL. Weigh (lb): 48-59 lbs, Age (yr): 6-8 years, Dose (tsp or mL): 2 tsp or 10 mL. Weigh (lb): 60-71 lbs, Age (yr): 9-10 years, Dose (tsp or mL): 2 ½ tsp or 12.5 mL. Weigh (lb): 75-95 lbs, Age (yr): 11 years, Dose (tsp or mL): 3 tsp or 15 mL |
| Instructions | This product does not contain directions or complete warnings for adult use Do not give more than directed Shake well before using mL = milliliter Find right dose on chart below. If possible, use weight to dose; otherwise use age. Use only enclosed dosing cup. Do not use any other dosing device. If needed, repeat dose every 6-8 hours Do not use more than 4 times a day Replace original bottle cap to maintain child resistance Weight (lb) Age (yr) Dose (mL)* under 24 under 2 years ask a doctor 24-35 2-3 years 5 mL 36-47 4-5 years 7.5 mL 48-59 6-8 years 10 mL 60-71 9-10 years 12.5 mL 72-95 11 years 15 mL * or as directed by a doctor Other information Each 5 mL contains: sodium 2 mg Store between 20-25°C (68-77°F) Do not use if carton tape or bottle wrap imprinted with "SAFETY SEAL" is broken or missing Questions or comments? Call 1-877-895-3665 (toll-free) or 215-273-8755 (collect) |
| Brand | Motrin |
| Age group | Child |
| Form | Liquid |
| Symptoms | Aches and Pains, Fever, Flu Symptoms, Headache, Sore Throat |
| Flavor | Berry |
| Ingredient preference | Dye-Free |
| Features | Medicated |
| Treatment effective time | 8 h |
| Active ingredient name | Ibuprofen |
| Inactive ingredients | Inactive Ingredients Acesulfame Potassium, Anhydrous Citric Acid, Flavors, Glycerin, Polysorbate 80, Pregelatinized Starch, Purified Water, Sodium Benzoate, Sucrose, Xanthan Gum |
| Size | 4 fl oz |
| Product net content parent | 4 Fluid Ounces |
| Net content statement | 4 Oz. |
| Items included | 4 fl oz (120 ml) |
| Retail packaging | Single Piece |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form