| Management number | 222913208 | Release Date | 2026/05/09 | List Price | $17.60 | Model Number | 222913208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In The Shining, players have been hired as the winter caretakers of the Overlook Hotel. They prepare to spend four isolated months snowed in up in the mountains of Colorado. However, the hotel holds secrets and a hidden power that looks to turn the players on each other. Will the have the willpower to survive, or will they become another chapter in the sad history of the Overlook? Over the course of four months, players move around the hotel collecting willpower tokens in an effort to overcome the horrific visions they see. If their will is strong enough, they will make it to another month. However, if the visions become too much, they may turn on the other players and attack. When the snow begins to melt, will the players escape as a family, or never leave the hotel again?
| ASIN | B083W2L1QB |
|---|---|
| Size | 288.125 cubic inches |
| Color | Various |
| Genre | Horror |
| Theme | Horror |
| Edition | Standard Edition |
| Language | English |
| Set Name | The Shining |
| Sub Brand | The Shining |
| Brand Name | Mixlore |
| Unit Count | 1.0 Count |
| Item Weight | 2.11 Pounds |
| Manufacturer | Asmodee |
| Model Number | ASMFPCSH01EN |
| Material Type | Paper |
| Item Type Name | game |
| Operation Mode | manual |
| Item Dimensions | 10.5 x 10.5 x 2.5 inches |
| Number of Items | 1 |
| Number of Players | 3 to 5 |
| Included Components | Game Board, 5 Movers, 52 Shining Cards, 16 Event Cards, 5 Role Cards, 68 Willpower Tokens, 15 Health Tokens, 2 Dice, 1 Month Tracking Cube, 1 Room 237 First Player Keychain, Rulebook |
| Is Assembly Required | No |
| Age Range Description | 3 years |
| Customer Package Type | Board Game Packaging |
| Are Batteries Required | No |
| Estimated Playing Time | 60 Minutes |
| Manufacturer Part Number | SH01EN |
| Minimum Age Recomendation | 17 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 900.0 |
| Manufacturer Minimum Age MONTHS | 204.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form