| Management number | 239187255 | Release Date | 2026/07/14 | List Price | $4.80 | Model Number | 239187255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
【All Day Comfort】Lightweight clip-on headphones featuring ergonomically designed ear hooks ensure long-term wearing comfort, make you fully immerse yourself in music all day.【Stay Connected, Stay Aware】Leveraging the unique benefits of open-ear listening, help keep you aware of your surroundings, such as public transit announcements and oncoming cars. enjoy your music while being aware of the surrounding sounds.【Sweat Resistant】Open ear headphones with professional-grade sweatproof to prevent daily sweat from infiltration. It is a great gift for your husband, wife and children.
| ASIN | B0GKX94G83 |
|---|---|
| Color | Pink |
| Brand Name | Zroyndh |
| Model Name | XD Open-Ear Headphones |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | Zroyndh |
| Model Number | XDQQ1 |
| BuiltIn Media | Cable, Charging Case, Open ear headphones, User Manual |
| Noise Control | Passive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | ear hooks |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones, Tablets |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Lightweight, Microphone Included, Sweatproof, Touch Control |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth 6.0 |
| Battery Average Life | 5 Hours |
| Warranty Description | 1 Year |
| Age Range Description | All Ages |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport, Travel |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form