| Management number | 238640761 | Release Date | 2026/07/11 | List Price | $2.55 | Model Number | 238640761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy a guilt-free energy boost when you choose this Propel Berry Water Beverage with Vitamins. Each batch is lightly flavored with a refreshing tropical fruit flavor and packed full with vitamins C and E and antioxidants that help to replenish your energy and keep you moving. The Propel water beverage is also low in sodium and free of calories or sugar. Whether you are trying to beat the heat or looking for a recovery drink after a tough workout, this product is a smart choice.
| Brand | Propel |
|---|---|
| Flavor | Berry |
| Size | 1L |
| Container type | Bottle |
| Caffeine designation | Caffeine-Free |
| Product line | Propel water |
| Retail packaging | Box Set |
| Shelf life | 180 days |
| Container material | Plastic |
| Manufacturer | QTG |
| Texture | Light |
| Food preparation method | Concentrated |
| Food form | Liquids |
| Product net content parent | 33.8 Fluid Ounces |
| Net content statement | 33.8 fl oz |
| Flavor notes | Berry |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://digitalassets.pepsico.com/m/6f9bc9d0d2696bc3/Hi_Res-00052000050585_L2.jpg |
| Ingredient list image | https://digitalassets.pepsico.com/m/52b3fe1a45618fd9/Hi_Res-00052000050585_L4.jpg?download |
| Food condition | Shelf-Stable |
| Product net content uom | Fluid Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form