| Management number | 237729707 | Release Date | 2026/07/10 | List Price | $10.34 | Model Number | 237729707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation. The technology behind Under Armour's diverse product assortment is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes.
| UPC | 195251728213 |
|---|---|
| ASIN | B08LMFCY8C |
| Color | White (100)/Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Utility Slider 21 Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Knit |
| Manufacturer | Under Armour Apparel |
| Style Number | 1367356 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True to Size |
| Leg Hem Opening Width | 6.5 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1367356 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form