| Management number | 239101967 | Release Date | 2026/07/14 | List Price | $4.80 | Model Number | 239101967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G7F8ZL3J |
|---|---|
| Size | Large |
| Color | Nude |
| Pattern | Solid |
| Fit Type | Control Shorts |
| Brand Name | Vertvie |
| Life Event | Postpartum recovery |
| Style Name | Seamless |
| Unit Count | 1 Count |
| Fabric Type | Waist Fabric: 82.4% Nylon, 17.6% Spandex; Pant Body/Cuff Fabric: 89.9% Nylon, 10.1% Spandex |
| Style Number | 123456 |
| Material Type | Waist Fabric: 82.4% Nylon, 17.6% Spandex; Pant Body/Cuff Fabric: 89.9% Nylon, 10.1% Spandex |
| Number of Items | 1 |
| Age Range Description | Adult |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form