| Management number | 239771295 | Release Date | 2026/07/14 | List Price | $14.00 | Model Number | 239771295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GLNFK8Y9 |
|---|---|
| Brand | VIKYLIN |
| Color | Milk White-IR |
| Shape | Dome |
| Voltage | 12 Volts (DC) |
| Wattage | 6.5 watts |
| Frame Rate | 25 frames per second |
| Model Name | VP-A51 |
| Mount Type | Screw-In |
| Unit Count | 1.0 Count |
| Form Factor | Turret |
| Item Weight | 0.81 Pounds |
| Light Source | Infrared |
| Manufacturer | VIKYLIN |
| Model Number | VP-A51 |
| Night Vision | Yes |
| Power Source | Corded Electric |
| BuiltIn Media | Instruction Manual, Mounting Screw |
| Control Method | App |
| Controller Type | App Control |
| Item Dimensions | 4.3 x 4.3 x 3.9 inches |
| Number of Items | 1 |
| Antenna Location | Indoor/Outdoor |
| Flash Memory Type | Micro SD |
| Installation Type | Screw In |
| Number of IR LEDs | 2 |
| Waterproof Rating | IP67 |
| Compatible Devices | NVR |
| Enclosure Material | Metal |
| Night Vision Range | 30 Miles |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | H.265,H.264 |
| Connectivity Protocol | Ethernet |
| Maximum Shutter Speed | 1/10000 Seconds |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Ethernet |
| Photo Sensor Resolution | 5 MP |
| Photo Sensor Technology | CMOS |
| Upper Temperature Rating | 85 Degrees Celsius |
| Video Capture Resolution | 1440p |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 5 MP |
| Manufacturer Warranty Description | 2 Year Manufacturer |
| Flash Memory Supported Size Maximum | 512 GB |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form