| Management number | 224836811 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 224836811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FF97GL39 |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Fit Type | Compression |
| Back Style | Normal |
| Brand Name | AGONVIN |
| Neck Style | High Neck |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1.0 Count |
| Fabric Type | 81% Polyamide, 19% Elastane |
| Item Weight | 128 Grams |
| Material Type | Polyamide |
| Item Type Name | Minimizer Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 count |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form